CUFLA Announces the 2025 Season Schedule
- Staff Writer
- Aug 24
- 6 min read
Updated: Aug 27

C.U.F.L.A., the Canadian University Field Lacrosse Association, has released the schedule for the 2025 season — the league’s 40th anniversary. The objective for each team is clear: earn a spot in the 2025 Baggataway Cup. This year’s Baggataway Cup Tournament will be played at Terry Fox Stadium in Brampton, Ontario.
The road to the Baggataway Cup begins Wednesday, September 3, in Peterborough, when the Trent Excalibur welcome the Queen’s Gaels, a national finalist In 2024. Faceoff is set for 7 p.m. at Justin Chiu Stadium.
This season CUFLA is launching expanded streaming coverage of Canadian University Lacrosse games. Fans are encouraged to follow CUFLA on social media (@CUFLALacrosse) for streaming links and games of the week.
Date | Time | Visitor | Home | Location | Division |
Wednesday, September 3, 2025 | 7:00 PM | Queen's | Trent | Justin Chiu Stadium | East |
Friday, September 5, 2025 | 8:00 PM | Queen's | Ottawa | Gee Gees Field | East |
Saturday, September 6, 2025 | 1:00 PM | Toronto | McMaster | Alumni Field | West |
Saturday, September 6, 2025 | 2:00 PM | Guelph | Laurentian | L.U. Stadium | West |
Saturday, September 6, 2025 | 6:00 PM | McGill | Carleton | Ravens Field | East |
Saturday, September 6, 2025 | 7:00 PM | Bishop's | Ottawa | Gee Gees Field | East |
Sunday, September 7, 2025 | 1:00 PM | McGill | Trent | Justin Chiu Stadium | East |
Sunday, September 7, 2025 | 2:00 PM | Guelph | Nipissing | Nipissing Field | West |
Sunday, September 7, 2025 | 2:00 PM | Laurier | Brock | Alumni Field | West |
Sunday, September 7, 2025 | 3:00 PM | Bishop's | Carleton | Ravens Field | East |
Saturday, September 13, 2025 | 12:00 PM | Carleton | Ottawa | Gee Gees Field | East |
Saturday, September 13, 2025 | 1:30 PM | Laurentian | Laurier | Ainsley Alumni Field | West |
Saturday, September 13, 2025 | 2:00 PM | McGill | Queen's | MikMac Field | East |
Saturday, September 13, 2025 | 7:00 PM | Guelph | Western | Mustangs Field | West |
Saturday, September 13, 2025 | 7:00 PM | Trent | Bishop's | Coulter Field | East |
Sunday, September 14, 2025 | 3:00 PM | Trent | McGill | Molson Stadium | East |
Sunday, September 14, 2025 | 7:00 PM | Western | Toronto | Varsity Stadium | West |
Wednesday, September 17, 2025 | 8:00 PM | Brock | Western | Mustangs Field | West |
Friday, September 19, 2025 | 8:00 PM | Laurier | McMaster | Alumni Field | West |
Saturday, September 20, 2025 | 1:30 PM | Western | Laurier | Ainsley Alumni Field | West |
Saturday, September 20, 2025 | 5:00 PM | Guelph | Brock | Alumni Field | West |
Saturday, September 20, 2025 | 6:00 PM | Laurentian | Nipissing | Nipissing Field | West |
Saturday, September 20, 2025 | 7:00 PM | McGill | Ottawa | Gee Gees Field | East |
Sunday, September 21, 2025 | 3:00 PM | Toronto | Guelph | Gryphon Soccer Complex | West |
Wednesday, September 24, 2025 | 8:00 PM | Brock | McMaster | Alumni Field | West |
Thursday, September 25, 2025 | 8:00 PM | McGill | Bishop's | Coulter Field | East |
Friday, September 26, 2025 | 7:00 PM | Carleton | Queen's | MikMac Field | East |
Saturday, September 27, 2025 | 1:30 PM | McMaster | Laurier | Ainsley Alumni Field | West |
Saturday, September 27, 2025 | 2:00 PM | Toronto | Laurentian | L.U. Stadium | West |
Saturday, September 27, 2025 | 7:00 PM | Trent | Ottawa | Gee Gees Field | East |
Sunday, September 28, 2025 | 2:00 PM | Trent | Carleton | Ravens Field | East |
Sunday, September 28, 2025 | 2:00 PM | Western | Nipissing | Nipissing Field | West |
Tuesday, September 30, 2025 | 7:00 PM | Toronto | Brock | Alumni Field | West |
Tuesday, September 30, 2025 | 7:00 PM | Laurier | Guelph | Gryphon Soccer Complex | West |
Tuesday, September 30, 2025 | 7:00 PM | Trent | Queen's | MikMac Field | East |
Tuesday, September 30, 2025 | 7:30 PM | Ottawa | McGill | Molson Stadium | East |
Saturday, October 4, 2025 | 2:00 PM | McMaster | Laurentian | L.U. Stadium | West |
Saturday, October 4, 2025 | 2:00 PM | Brock | Nipissing | Nipissing Field | West |
Saturday, October 4, 2025 | 5:30 PM | Queen's | McGill | Molson Stadium | East |
Saturday, October 4, 2025 | 7:00 PM | Laurier | Toronto | Varsity Stadium | West |
Saturday, October 4, 2025 | 7:00 PM | Ottawa | Bishop's | Coulter Field | East |
Sunday, October 5, 2025 | 11:00 AM | Western | Guelph | Gryphon Soccer Complex | West |
Sunday, October 5, 2025 | 12:00 PM | Brock | Laurentian | L.U. Stadium | West |
Sunday, October 5, 2025 | 1:00 PM | McMaster | Nipissing | Nipissing Field | West |
Sunday, October 5, 2025 | 1:00 PM | Queen's | Bishop's | Coulter Field | East |
Friday, October 10, 2025 | 7:00 PM | Queen's | Carleton | Ravens Field | East |
Friday, October 10, 2025 | 8:00 PM | McMaster | Toronto | Varsity Stadium | West |
Friday, October 10, 2025 | 8:00 PM | Nipissing | Western | Mustangs Field | West |
Saturday, October 11, 2025 | 12:00 PM | Bishop's | McGill | Molson Stadium | East |
Saturday, October 11, 2025 | 1:30 PM | Nipissing | Laurier | Ainsley Alumni Field | West |
Saturday, October 11, 2025 | 7:00 PM | Laurentian | Western | Mustangs Field | West |
Sunday, October 12, 2025 | 1:00 PM | Laurentian | Toronto | Varsity Stadium | West |
Wednesday, October 15, 2025 | 8:00 PM | Guelph | McMaster | Alumni Field | West |
Friday, October 17, 2025 | 7:00 PM | Carleton | Trent | Justin Chiu Stadium | East |
Friday, October 17, 2025 | 8:00 PM | Laurentian | McMaster | Alumni Field | West |
Saturday October 18, 2025 | 6:00 PM | Nipissing | Guelph | Gryphon Soccer Complex | West |
Saturday, October 18, 2025 | 6:00 PM | Bishop's | Trent | Justin Chiu Stadium | East |
Sunday, October 19, 2025 | 1:00 PM | Nipissing | Toronto | Varsity Stadium | West |
Sunday, October 19, 2025 | 1:00 PM | Laurier | Laurentian | L.U. Stadium | West |
Sunday, October 19, 2025 | 2:00 PM | Ottawa | Carleton | Ravens Field | East |
Sunday, October 19, 2025 | 2:00 PM | Ottawa | Carleton | Ravens Field | East |
Sunday, October 19, 2025 | 3:00 PM | Brock | Guelph | Gryphon Soccer Complex | West |
Thursday, October 23, 2025 | 8:00 PM | Carleton | McGill | Molson Stadium | East |
Friday, October 24, 2025 | 8:00 PM | McMaster | Western | Mustangs Field | West |
Saturday, October 25, 2025 | 3:00 PM | Ottawa | Queen's | MikMac Field | East |
Saturday, October 25, 2025 | 5:00 PM | Western | Brock | Alumni Field | West |
Sunday, October 26, 2025 | 2:00 PM | Ottawa | Trent | Justin Chiu Stadium | East |
Sunday, October 26, 2025 | 2:00 PM | Nipissing | Brock | Alumni Field | West |
Sunday, October 26, 2025 | 3:30 PM | Toronto | Laurier | Ainsley Alumni Field | West |
Sunday, October 26, 2025 | 4:00 PM | Carleton | Bishop's | Coulter Field | East |
Key Games to Watch
Bishop’s Gaiters – Sherbrooke Showdown
On September 13, Bishop’s hosts Trent in a rivalry that has defined the East for years. The Gaiters are hungry to flip the script against a program that’s had their number, and Coulter Field should be rocking for this one.
Brock Badgers – Golden Hawks Pay a Visit
September 7 brings Laurier to St. Catharines. Brock is eager to prove their spot in the 2024 Baggataway Cup tournament was more than a host-university exemption. The Badgers will look to start the season with a win against an up and coming Golden Hawks squad.
Carleton Ravens – Battle of the 417
When McGill travels down the highway to Ottawa on September 6, it’s not just another East matchup. The Ravens want to prove they belong among the elite, and there’s no better way than knocking off the Redbirds at home.
Guelph Gryphons – Something to Prove
The Nipissing Lakers visit on September 18 in a clash of styles. Guelph, a 2024 semifinalist, can’t afford a slip-up against a Lakers squad that loves the underdog role.
Laurentian Voyageurs – Northern Grit vs. Gryphon Power
Laurentian’s September 6 home date against Guelph pits the North against the South. With the Gryphons carrying championship aspirations, Laurentian will look to make Sudbury a difficult stop on the schedule.
Laurier Golden Hawks – Protecting Home Turf
Laurier hosts Laurentian on September 13 in Waterloo. After falling just short of a semifinal berth in 2024, the Hawks need every divisional win they can grab — and home points are non-negotiable.
McGill Redbirds – Semifinal Rematch
Circle September 14: Trent comes to Montreal. McGill eliminated the Excalibur's Baggataway hopes in last year’s playoffs, and Trent hasn’t forgotten. Expect playoff intensity well before November.
McMaster Marauders – The QEW Rivalry
September 6 sees Toronto travel down the QEW to Hamilton. The Varsity Blues always seem to find another gear when taking on the Marauders, but they know a home win here could reset the West pecking order.
Nipissing Lakers – Upset Alert in North Bay
The Lakers’ September 7 home opener against Guelph is a chance to shake up the West Division. Guelph has the firepower, but Nipissing loves to turn their home field into an ambush site.
Ottawa Gee-Gees – Capital City Clash
On September 5, Queen’s comes to the nation’s capital. The Gaels were national finalists in 2024, but Ottawa wants to send a message that the East Division crown isn’t Kingston’s to keep.
Queen’s Gaels – Old Rival, New Stakes
When McGill visits Kingston on September 13, it renews one of CUFLA’s oldest rivalries. Both sides have championship pedigree, and both know this game could echo into November.
Toronto Varsity Blues – Lights, Action, Rivalry
Toronto hosts Western on September 14 under the lights at Varsity Stadium. Western edged the Blues in the playoff chase last year; now Toronto wants payback in the heart of downtown Toronto.
Trent Excalibur – Opening Night Fireworks
The season begins September 3 with Queen’s in Peterborough. Two championship-caliber programs, one primetime opener — this matchup might be the best way CUFLA could start its 40th season.
Western Mustangs – Highway 401 Heavyweights
On September 13, Western hosts Guelph in a showdown of two powerhouses separated by just an hour’s drive. With playoff seeding on the line, this could be the West’s game of the year.
Post-Season Information:
The CUFLA postseason begins with Super Qualifier Weekend, running Friday, October 31 through Sunday, November 2. Higher-seeded teams from the regular season will host lower-seeded challengers, with berths to the Baggataway Cup on the line.
This year’s championship format is a six-team tournament. The top seed in both the East and West will receive byes directly to the semifinals on Saturday, November 8 at Terry Fox Stadium in Brampton. The remaining four qualifiers will battle in Friday’s quarterfinals for a chance to advance.
The season culminates Sunday, November 9, with the 2025 Baggataway Cup Final, where one program will be crowned national champion in CUFLA’s 40th anniversary season.